| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $199,229 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $5,775 | 34cb4600afa1… |
| Cargo Revenue | revenue | $1,598 | d9f9d94295e2… |
| Fuel Cost | cost | $-40,123 | 2a0069e61c6e… |
| Crew Cost | cost | $-971 | b34045126229… |
| Mx Cost | cost | $-1,530 | 74e044994b58… |
| Airport Cost | cost | $-3,077 | c29e99067d1e… |
| Distribution Cost | cost | $-12,096 | 552cd1881e2f… |
| Overhead Allocated | cost | $-21,351 | ab918d488b70… |
2776974f-778d-42dd-830c-ef8ae3c3e5d3
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $194,964 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $7,309 | 34cb4600afa1… |
| Cargo Revenue | revenue | $705 | d9f9d94295e2… |
| Fuel Cost | cost | $-27,605 | 2a0069e61c6e… |
| Crew Cost | cost | $-814 | b34045126229… |
| Mx Cost | cost | $-1,253 | 74e044994b58… |
| Airport Cost | cost | $-3,159 | c29e99067d1e… |
| Distribution Cost | cost | $-13,304 | 552cd1881e2f… |
| Overhead Allocated | cost | $-19,663 | ab918d488b70… |
8f152e6b-b6e1-4da3-8db3-c8e75a70d260
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $133,678 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $3,622 | 34cb4600afa1… |
| Cargo Revenue | revenue | $273 | d9f9d94295e2… |
| Fuel Cost | cost | $-18,219 | 2a0069e61c6e… |
| Crew Cost | cost | $-688 | b34045126229… |
| Mx Cost | cost | $-1,527 | 74e044994b58… |
| Airport Cost | cost | $-2,464 | c29e99067d1e… |
| Distribution Cost | cost | $-6,027 | 552cd1881e2f… |
| Overhead Allocated | cost | $-16,141 | ab918d488b70… |
c1539f3f-ad41-4d2e-9950-387478de9008
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $20,856 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $4,676 | 34cb4600afa1… |
| Cargo Revenue | revenue | $301 | d9f9d94295e2… |
| Fuel Cost | cost | $-21,266 | 2a0069e61c6e… |
| Crew Cost | cost | $-715 | b34045126229… |
| Mx Cost | cost | $-1,393 | 74e044994b58… |
| Airport Cost | cost | $-2,418 | c29e99067d1e… |
| Distribution Cost | cost | $-1,496 | 552cd1881e2f… |
| Overhead Allocated | cost | $-2,947 | ab918d488b70… |
6977caa8-63ae-4d36-b2a6-516dc32c058f
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $102,920 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $3,312 | 34cb4600afa1… |
| Cargo Revenue | revenue | $553 | d9f9d94295e2… |
| Fuel Cost | cost | $-18,027 | 2a0069e61c6e… |
| Crew Cost | cost | $-614 | b34045126229… |
| Mx Cost | cost | $-1,275 | 74e044994b58… |
| Airport Cost | cost | $-2,560 | c29e99067d1e… |
| Distribution Cost | cost | $-5,295 | 552cd1881e2f… |
| Overhead Allocated | cost | $-11,458 | ab918d488b70… |
324af5ad-fc1b-4883-bc57-cf5d3b376f73
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $131,694 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $5,775 | 34cb4600afa1… |
| Cargo Revenue | revenue | $244 | d9f9d94295e2… |
| Fuel Cost | cost | $-18,354 | 2a0069e61c6e… |
| Crew Cost | cost | $-665 | b34045126229… |
| Mx Cost | cost | $-1,214 | 74e044994b58… |
| Airport Cost | cost | $-2,578 | c29e99067d1e… |
| Distribution Cost | cost | $-9,896 | 552cd1881e2f… |
| Overhead Allocated | cost | $-13,222 | ab918d488b70… |
0d1dd5ab-3afc-4c38-8146-ddb7d3e534e8
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $99,312 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $4,969 | 34cb4600afa1… |
| Cargo Revenue | revenue | $325 | d9f9d94295e2… |
| Fuel Cost | cost | $-15,698 | 2a0069e61c6e… |
| Crew Cost | cost | $-661 | b34045126229… |
| Mx Cost | cost | $-1,055 | 74e044994b58… |
| Airport Cost | cost | $-2,911 | c29e99067d1e… |
| Distribution Cost | cost | $-7,747 | 552cd1881e2f… |
| Overhead Allocated | cost | $-11,436 | ab918d488b70… |
e9324868-e6e2-4aa1-a8a4-4c7c14cc79e6
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $22,228 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $2,819 | 34cb4600afa1… |
| Cargo Revenue | revenue | $672 | d9f9d94295e2… |
| Fuel Cost | cost | $-15,767 | 2a0069e61c6e… |
| Crew Cost | cost | $-621 | b34045126229… |
| Mx Cost | cost | $-916 | 74e044994b58… |
| Airport Cost | cost | $-2,291 | c29e99067d1e… |
| Distribution Cost | cost | $-1,360 | 552cd1881e2f… |
| Overhead Allocated | cost | $-2,449 | ab918d488b70… |
9d5e0241-5ba4-49a2-a793-cc3c5259b1d0
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $28,514 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $4,422 | 34cb4600afa1… |
| Cargo Revenue | revenue | $1,069 | d9f9d94295e2… |
| Fuel Cost | cost | $-20,197 | 2a0069e61c6e… |
| Crew Cost | cost | $-720 | b34045126229… |
| Mx Cost | cost | $-1,719 | 74e044994b58… |
| Airport Cost | cost | $-2,573 | c29e99067d1e… |
| Distribution Cost | cost | $-1,752 | 552cd1881e2f… |
| Overhead Allocated | cost | $-3,179 | ab918d488b70… |
8f506b7f-5b18-4f60-9141-94f155482b8b
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $56,803 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $3,495 | 34cb4600afa1… |
| Cargo Revenue | revenue | $1,099 | d9f9d94295e2… |
| Fuel Cost | cost | $-52,155 | 2a0069e61c6e… |
| Crew Cost | cost | $-1,183 | b34045126229… |
| Mx Cost | cost | $-2,900 | 74e044994b58… |
| Airport Cost | cost | $-3,007 | c29e99067d1e… |
| Distribution Cost | cost | $-4,307 | 552cd1881e2f… |
| Overhead Allocated | cost | $-6,531 | ab918d488b70… |
79a934b9-5a80-4c67-afca-daaa7af73036
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $56,803 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $3,495 | 34cb4600afa1… |
| Cargo Revenue | revenue | $1,099 | d9f9d94295e2… |
| Fuel Cost | cost | $-52,155 | 2a0069e61c6e… |
| Crew Cost | cost | $-1,183 | b34045126229… |
| Mx Cost | cost | $-2,900 | 74e044994b58… |
| Airport Cost | cost | $-3,007 | c29e99067d1e… |
| Distribution Cost | cost | $-4,307 | 552cd1881e2f… |
| Overhead Allocated | cost | $-6,531 | ab918d488b70… |
260aa320-7fb0-47f5-ac16-d998660c2204
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $26,512 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $4,005 | 34cb4600afa1… |
| Cargo Revenue | revenue | $521 | d9f9d94295e2… |
| Fuel Cost | cost | $-27,285 | 2a0069e61c6e… |
| Crew Cost | cost | $-840 | b34045126229… |
| Mx Cost | cost | $-1,232 | 74e044994b58… |
| Airport Cost | cost | $-1,735 | c29e99067d1e… |
| Distribution Cost | cost | $-1,327 | 552cd1881e2f… |
| Overhead Allocated | cost | $-2,823 | ab918d488b70… |
d0c083c6-f87b-45df-b57f-af484dfe754b
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $56,523 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $7,937 | 34cb4600afa1… |
| Cargo Revenue | revenue | $2,594 | d9f9d94295e2… |
| Fuel Cost | cost | $-38,810 | 2a0069e61c6e… |
| Crew Cost | cost | $-974 | b34045126229… |
| Mx Cost | cost | $-1,452 | 74e044994b58… |
| Airport Cost | cost | $-2,419 | c29e99067d1e… |
| Distribution Cost | cost | $-2,942 | 552cd1881e2f… |
| Overhead Allocated | cost | $-5,744 | ab918d488b70… |
2abbea9b-3d02-4120-ae61-9cee0be8da4c
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $57,710 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $3,982 | 34cb4600afa1… |
| Cargo Revenue | revenue | $261 | d9f9d94295e2… |
| Fuel Cost | cost | $-17,914 | 2a0069e61c6e… |
| Crew Cost | cost | $-673 | b34045126229… |
| Mx Cost | cost | $-971 | 74e044994b58… |
| Airport Cost | cost | $-1,803 | c29e99067d1e… |
| Distribution Cost | cost | $-3,411 | 552cd1881e2f… |
| Overhead Allocated | cost | $-6,181 | ab918d488b70… |
069193bc-143d-4d42-ab58-c07d88ed04ea
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $98,354 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $3,805 | 34cb4600afa1… |
| Cargo Revenue | revenue | $188 | d9f9d94295e2… |
| Fuel Cost | cost | $-10,805 | 2a0069e61c6e… |
| Crew Cost | cost | $-593 | b34045126229… |
| Mx Cost | cost | $-1,137 | 74e044994b58… |
| Airport Cost | cost | $-1,957 | c29e99067d1e… |
| Distribution Cost | cost | $-6,085 | 552cd1881e2f… |
| Overhead Allocated | cost | $-11,284 | ab918d488b70… |
87e5023d-96bd-4ab6-92f5-73b2d2571194
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $25,510 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $3,236 | 34cb4600afa1… |
| Cargo Revenue | revenue | $185 | d9f9d94295e2… |
| Fuel Cost | cost | $-18,198 | 2a0069e61c6e… |
| Crew Cost | cost | $-669 | b34045126229… |
| Mx Cost | cost | $-1,332 | 74e044994b58… |
| Airport Cost | cost | $-2,950 | c29e99067d1e… |
| Distribution Cost | cost | $-1,660 | 552cd1881e2f… |
| Overhead Allocated | cost | $-3,135 | ab918d488b70… |
30a3a4eb-9f8e-44cf-85f8-e07b83facdd6
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $31,352 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $5,215 | 34cb4600afa1… |
| Cargo Revenue | revenue | $623 | d9f9d94295e2… |
| Fuel Cost | cost | $-13,864 | 2a0069e61c6e… |
| Crew Cost | cost | $-649 | b34045126229… |
| Mx Cost | cost | $-1,403 | 74e044994b58… |
| Airport Cost | cost | $-2,999 | c29e99067d1e… |
| Distribution Cost | cost | $-2,212 | 552cd1881e2f… |
| Overhead Allocated | cost | $-3,836 | ab918d488b70… |
c0992c70-b05e-4cd4-bb14-3e1b3a8102ad
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $26,521 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $2,708 | 34cb4600afa1… |
| Cargo Revenue | revenue | $918 | d9f9d94295e2… |
| Fuel Cost | cost | $-20,035 | 2a0069e61c6e… |
| Crew Cost | cost | $-686 | b34045126229… |
| Mx Cost | cost | $-1,256 | 74e044994b58… |
| Airport Cost | cost | $-1,980 | c29e99067d1e… |
| Distribution Cost | cost | $-2,249 | 552cd1881e2f… |
| Overhead Allocated | cost | $-3,135 | ab918d488b70… |
fa0ab4e9-c66c-4c23-852c-abdb0c9177ae
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $44,688 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $5,762 | 34cb4600afa1… |
| Cargo Revenue | revenue | $448 | d9f9d94295e2… |
| Fuel Cost | cost | $-25,727 | 2a0069e61c6e… |
| Crew Cost | cost | $-790 | b34045126229… |
| Mx Cost | cost | $-1,132 | 74e044994b58… |
| Airport Cost | cost | $-3,271 | c29e99067d1e… |
| Distribution Cost | cost | $-2,025 | 552cd1881e2f… |
| Overhead Allocated | cost | $-4,835 | ab918d488b70… |
cebbd49b-bc39-4b48-a11b-916e9f76c9db
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $103,553 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $1,792 | 34cb4600afa1… |
| Cargo Revenue | revenue | $727 | d9f9d94295e2… |
| Fuel Cost | cost | $-14,121 | 2a0069e61c6e… |
| Crew Cost | cost | $-576 | b34045126229… |
| Mx Cost | cost | $-1,216 | 74e044994b58… |
| Airport Cost | cost | $-2,511 | c29e99067d1e… |
| Distribution Cost | cost | $-5,975 | 552cd1881e2f… |
| Overhead Allocated | cost | $-9,209 | ab918d488b70… |
38894e92-f6e9-4e17-885d-54734d63ca3e
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $33,044 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $5,823 | 34cb4600afa1… |
| Cargo Revenue | revenue | $967 | d9f9d94295e2… |
| Fuel Cost | cost | $-33,549 | 2a0069e61c6e… |
| Crew Cost | cost | $-923 | b34045126229… |
| Mx Cost | cost | $-2,869 | 74e044994b58… |
| Airport Cost | cost | $-3,026 | c29e99067d1e… |
| Distribution Cost | cost | $-1,722 | 552cd1881e2f… |
| Overhead Allocated | cost | $-4,032 | ab918d488b70… |
1b4e3260-965e-44ae-9b04-decae1b2a9a3
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $17,215 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $5,697 | 34cb4600afa1… |
| Cargo Revenue | revenue | $604 | d9f9d94295e2… |
| Fuel Cost | cost | $-11,174 | 2a0069e61c6e… |
| Crew Cost | cost | $-557 | b34045126229… |
| Mx Cost | cost | $-944 | 74e044994b58… |
| Airport Cost | cost | $-2,225 | c29e99067d1e… |
| Distribution Cost | cost | $-1,262 | 552cd1881e2f… |
| Overhead Allocated | cost | $-2,747 | ab918d488b70… |
65a6b8a1-8dcb-4c19-a966-27f45253d623
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $28,388 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $5,389 | 34cb4600afa1… |
| Cargo Revenue | revenue | $266 | d9f9d94295e2… |
| Fuel Cost | cost | $-11,814 | 2a0069e61c6e… |
| Crew Cost | cost | $-644 | b34045126229… |
| Mx Cost | cost | $-1,110 | 74e044994b58… |
| Airport Cost | cost | $-1,885 | c29e99067d1e… |
| Distribution Cost | cost | $-2,347 | 552cd1881e2f… |
| Overhead Allocated | cost | $-3,379 | ab918d488b70… |
9c54503a-5350-48f1-ba05-0b0da31e904f
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $18,658 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $2,263 | 34cb4600afa1… |
| Cargo Revenue | revenue | $847 | d9f9d94295e2… |
| Fuel Cost | cost | $-16,003 | 2a0069e61c6e… |
| Crew Cost | cost | $-689 | b34045126229… |
| Mx Cost | cost | $-5,696 | 74e044994b58… |
| Airport Cost | cost | $-2,590 | c29e99067d1e… |
| Distribution Cost | cost | $-1,203 | 552cd1881e2f… |
| Overhead Allocated | cost | $-2,286 | ab918d488b70… |
5c14c018-0371-45eb-9895-7ce0ed7f0b65
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $27,870 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $2,168 | 34cb4600afa1… |
| Cargo Revenue | revenue | $284 | d9f9d94295e2… |
| Fuel Cost | cost | $-10,982 | 2a0069e61c6e… |
| Crew Cost | cost | $-582 | b34045126229… |
| Mx Cost | cost | $-981 | 74e044994b58… |
| Airport Cost | cost | $-1,717 | c29e99067d1e… |
| Distribution Cost | cost | $-1,274 | 552cd1881e2f… |
| Overhead Allocated | cost | $-3,376 | ab918d488b70… |
e31c7578-d95c-4e91-83a6-8c1ec38ec488
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $66,734 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $5,590 | 34cb4600afa1… |
| Cargo Revenue | revenue | $453 | d9f9d94295e2… |
| Fuel Cost | cost | $-10,294 | 2a0069e61c6e… |
| Crew Cost | cost | $-609 | b34045126229… |
| Mx Cost | cost | $-856 | 74e044994b58… |
| Airport Cost | cost | $-2,574 | c29e99067d1e… |
| Distribution Cost | cost | $-4,870 | 552cd1881e2f… |
| Overhead Allocated | cost | $-7,711 | ab918d488b70… |
778a906d-2283-46f1-8c57-450bcc5a40ee
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $84,130 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $4,222 | 34cb4600afa1… |
| Cargo Revenue | revenue | $1,378 | d9f9d94295e2… |
| Fuel Cost | cost | $-23,548 | 2a0069e61c6e… |
| Crew Cost | cost | $-750 | b34045126229… |
| Mx Cost | cost | $-6,637 | 74e044994b58… |
| Airport Cost | cost | $-3,073 | c29e99067d1e… |
| Distribution Cost | cost | $-6,798 | 552cd1881e2f… |
| Overhead Allocated | cost | $-8,969 | ab918d488b70… |
adb245dc-eae8-4927-9c87-f83105e20da9
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $34,852 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $4,870 | 34cb4600afa1… |
| Cargo Revenue | revenue | $429 | d9f9d94295e2… |
| Fuel Cost | cost | $-12,827 | 2a0069e61c6e… |
| Crew Cost | cost | $-623 | b34045126229… |
| Mx Cost | cost | $-860 | 74e044994b58… |
| Airport Cost | cost | $-2,254 | c29e99067d1e… |
| Distribution Cost | cost | $-2,792 | 552cd1881e2f… |
| Overhead Allocated | cost | $-4,804 | ab918d488b70… |
b5c665ce-faca-49b5-8e33-27af2ca8d6ad
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $50,354 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $2,216 | 34cb4600afa1… |
| Cargo Revenue | revenue | $895 | d9f9d94295e2… |
| Fuel Cost | cost | $-20,592 | 2a0069e61c6e… |
| Crew Cost | cost | $-701 | b34045126229… |
| Mx Cost | cost | $-1,320 | 74e044994b58… |
| Airport Cost | cost | $-2,300 | c29e99067d1e… |
| Distribution Cost | cost | $-2,516 | 552cd1881e2f… |
| Overhead Allocated | cost | $-5,493 | ab918d488b70… |
3eede915-53a1-4384-9792-705ce6a0de99
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $39,403 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $2,882 | 34cb4600afa1… |
| Cargo Revenue | revenue | $1,365 | d9f9d94295e2… |
| Fuel Cost | cost | $-28,231 | 2a0069e61c6e… |
| Crew Cost | cost | $-794 | b34045126229… |
| Mx Cost | cost | $-1,567 | 74e044994b58… |
| Airport Cost | cost | $-2,088 | c29e99067d1e… |
| Distribution Cost | cost | $-2,813 | 552cd1881e2f… |
| Overhead Allocated | cost | $-4,680 | ab918d488b70… |
60305cb7-c826-4fa9-8424-4762d1c09f1e
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $26,290 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $2,827 | 34cb4600afa1… |
| Cargo Revenue | revenue | $225 | d9f9d94295e2… |
| Fuel Cost | cost | $-16,743 | 2a0069e61c6e… |
| Crew Cost | cost | $-663 | b34045126229… |
| Mx Cost | cost | $-1,104 | 74e044994b58… |
| Airport Cost | cost | $-1,660 | c29e99067d1e… |
| Distribution Cost | cost | $-1,756 | 552cd1881e2f… |
| Overhead Allocated | cost | $-3,461 | ab918d488b70… |
8dc6ff25-a23b-4535-8d60-01b457984549
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $77,477 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $2,484 | 34cb4600afa1… |
| Cargo Revenue | revenue | $642 | d9f9d94295e2… |
| Fuel Cost | cost | $-36,797 | 2a0069e61c6e… |
| Crew Cost | cost | $-917 | b34045126229… |
| Mx Cost | cost | $-2,104 | 74e044994b58… |
| Airport Cost | cost | $-1,640 | c29e99067d1e… |
| Distribution Cost | cost | $-5,478 | 552cd1881e2f… |
| Overhead Allocated | cost | $-9,350 | ab918d488b70… |
638ed948-3845-4329-a628-3e8c1def52f6
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $76,391 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $2,135 | 34cb4600afa1… |
| Cargo Revenue | revenue | $450 | d9f9d94295e2… |
| Fuel Cost | cost | $-20,476 | 2a0069e61c6e… |
| Crew Cost | cost | $-662 | b34045126229… |
| Mx Cost | cost | $-1,079 | 74e044994b58… |
| Airport Cost | cost | $-2,208 | c29e99067d1e… |
| Distribution Cost | cost | $-3,811 | 552cd1881e2f… |
| Overhead Allocated | cost | $-7,324 | ab918d488b70… |
33c4cc67-ceea-4931-9c1b-5374f75bf6f8
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $77,848 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $2,166 | 34cb4600afa1… |
| Cargo Revenue | revenue | $331 | d9f9d94295e2… |
| Fuel Cost | cost | $-19,334 | 2a0069e61c6e… |
| Crew Cost | cost | $-722 | b34045126229… |
| Mx Cost | cost | $-1,121 | 74e044994b58… |
| Airport Cost | cost | $-2,991 | c29e99067d1e… |
| Distribution Cost | cost | $-5,687 | 552cd1881e2f… |
| Overhead Allocated | cost | $-8,558 | ab918d488b70… |
6f4d2d1a-3558-4ebf-952c-dede4c9283c0
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $50,261 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $5,083 | 34cb4600afa1… |
| Cargo Revenue | revenue | $639 | d9f9d94295e2… |
| Fuel Cost | cost | $-18,798 | 2a0069e61c6e… |
| Crew Cost | cost | $-667 | b34045126229… |
| Mx Cost | cost | $-1,379 | 74e044994b58… |
| Airport Cost | cost | $-2,895 | c29e99067d1e… |
| Distribution Cost | cost | $-3,267 | 552cd1881e2f… |
| Overhead Allocated | cost | $-5,183 | ab918d488b70… |
c7d06538-1e78-4f9f-b58c-d03f7070f156
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $38,557 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $8,682 | 34cb4600afa1… |
| Cargo Revenue | revenue | $908 | d9f9d94295e2… |
| Fuel Cost | cost | $-24,387 | 2a0069e61c6e… |
| Crew Cost | cost | $-790 | b34045126229… |
| Mx Cost | cost | $-1,341 | 74e044994b58… |
| Airport Cost | cost | $-1,883 | c29e99067d1e… |
| Distribution Cost | cost | $-3,008 | 552cd1881e2f… |
| Overhead Allocated | cost | $-4,119 | ab918d488b70… |
c7d0f009-919f-461d-9b72-b0f733f5b68c
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $46,387 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $5,001 | 34cb4600afa1… |
| Cargo Revenue | revenue | $291 | d9f9d94295e2… |
| Fuel Cost | cost | $-20,800 | 2a0069e61c6e… |
| Crew Cost | cost | $-676 | b34045126229… |
| Mx Cost | cost | $-1,034 | 74e044994b58… |
| Airport Cost | cost | $-2,931 | c29e99067d1e… |
| Distribution Cost | cost | $-2,678 | 552cd1881e2f… |
| Overhead Allocated | cost | $-4,462 | ab918d488b70… |
8c21e58b-3056-46b6-929e-be1310d7bcd8
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $31,175 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $3,513 | 34cb4600afa1… |
| Cargo Revenue | revenue | $399 | d9f9d94295e2… |
| Fuel Cost | cost | $-11,121 | 2a0069e61c6e… |
| Crew Cost | cost | $-558 | b34045126229… |
| Mx Cost | cost | $-1,026 | 74e044994b58… |
| Airport Cost | cost | $-3,102 | c29e99067d1e… |
| Distribution Cost | cost | $-1,577 | 552cd1881e2f… |
| Overhead Allocated | cost | $-3,453 | ab918d488b70… |
ecb40ed9-dee2-4712-a59e-a9fa33ba151e
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $37,853 | 8e003e0a8eb7… |
| Ancillary Revenue | ancillary | $5,846 | 34cb4600afa1… |
| Cargo Revenue | revenue | $483 | d9f9d94295e2… |
| Fuel Cost | cost | $-12,091 | 2a0069e61c6e… |
| Crew Cost | cost | $-582 | b34045126229… |
| Mx Cost | cost | $-926 | 74e044994b58… |
| Airport Cost | cost | $-2,353 | c29e99067d1e… |
| Distribution Cost | cost | $-1,957 | 552cd1881e2f… |
| Overhead Allocated | cost | $-3,594 | ab918d488b70… |
3070b50c-d73a-4de7-970f-eb34a1f3e280
constitution: v0.1-demo
surface: S1
view artifact →
| Line | Side | USD | Formula hash |
|---|---|---|---|
| Ticket Revenue | revenue | $70,202 | 8e003e0a8eb7… |
